View Call Deposit Rates

Effective Date 23rd to 30th October 2017
Treasury Call Deposit Rate - for Treasury Call Deposits 

  Gross AER   Gross AER
AUD 1.37808 1.37808 NOK 0.42000 0.42000
CAD 1.19995 1.19995 NZD 1.58027 1.58027
CHF -0.84460 -0.84460 PLN 1.41000 1.41000
CZK 0.11000 0.11000 SEK -0.71700 -0.71700
DKK -0.59750 -0.59750 SGD 0.80000 0.80000
EUR -0.43100 -0.43100 THB  1.31166 1.31166
GBP 0.18375 0.18375 USD 1.15557 1.15557
HKD 0.17571 0.17571 ZAR 6.62500 6.62500
HUF -0.20000 -0.20000      
JPY -0.06809 -0.06809      

A.E.R is the Annual Equivalent Rate. Interest is subject to Deposit Interest Retention Tax

Allied Irish Banks plc is regulated by the Central Bank of Ireland